The structure of weighbridge is made up of a framework of girders adequately reinforced with transverse beams and suitable non-slip top deck. The entire steel framework is mounted on strain gauge double end shear beam / Rocker pin type load cells. The number of load cells depends on the length of the platform.
The shear stress produced by the load is detected by a strain gauge, full bridge circuit and converted into an analog electrical signal. The signal from each load cell is fed to Junction box. The output from Junction box is fed to microprocessor based weighbridge terminal LEO FSD − 501 . The processing electronics of terminal digitizes the signal from the Junction-box using an ADC, based on latest Sigma Delta Technology and weight is registered on LED display.
Sigma Delta Analog to digital converter and chopper stabilized programmable gain instrumentation amplifier
Type | : 7 segment LED |
Height | : 1 inch |
Number of digital | : 6 digits |
Colour | : Super bright red |
Unit | : kg |
P.L Size (Meters) | Capacity | Loadcells | Least Count |
---|---|---|---|
4.2 X 2.4 | 5/10/15 ton | 4 | 2 kg |
6.6 X 3 | 30/40/50 ton | 4 | 5 kg |
7.5 X 3 | 40/50/60 ton | 4 | 5/10 kg |
9 X 3 | 40/50/60/80 ton | 4 | 5/10 kg |
10 X 3 | 40/50/60/80 ton | 4 | 5/10 kg |
12 X 3 | 40/60/80/100 ton | 6 | 5/10/20 kg |
15 X 3 | 40 – 100 ton | 6/8 | 5/10/20 kg |
16 X 3 | 40 – 100 ton | 6/8 | 5/10/20 kg |
18 X 3 | 40 – 100 ton | 8 | 10/20 kg |
20 X 3 | 40 – 200 ton | 8 | 10/20/50 kg |
22 X 3 | 40 – 200 ton | 8 | 10/20/50 kg |
24 X 3 | 40 – 200 ton | 8 | 10/20/50 kg |
27 X 3 | 40 – 200 ton | 8 | 10/20/50 kg |
Copyright © 2016-2021 - Damient Technology